Lean-to's - Curved Glass and Polycarbonate
All of our lean-to's with curved eaves are part of our Pride of Pacific Series. Curved lean to's attach directly to your home or an existing wall and are available in 6mm twin wall polycarbonate, single tempered glass, or double tempered glass.
Click here to view Pride of the Pacific Lean to in 6mm twin wall polycarbonate.
Click here to view Pride of the Pacific Glass Lean to in single tempered glass.
Click here to view Pride of the Pacific Glass Lean-to in double tempered glass.
Pride of the Pacific lean to's will become the focal point of your garden with their elegant curves.
Engineered to the highest standards and designed to structurally withstand high winds and heavy snowfall, the curved eaves also allow additional room for hanging baskets.
These curved lean to's are constructed of twin wall polycarbonate or single or double tempered glass and heavy duty aluminum.
Single Tempered Glass - Single glaze glass is the most economical glazing system and allows gardeners the pleasure of being able to see into their greenhouse. It is adequate for keeping a "cool greenhouse", and heat can be added in colder climates.
R value = 0.9
R value = 0.9
Double Tempered Glass - Double glaze glass offers gardeners a spectacular view of plants and flowers while maintaining superb heat insulation for all types of greenhouse gardening.
R value = 2.04
R value = 2.04
Twin Wall Polycarbonate - Next to single glass glazing, twin wall polycarbonate is the next most economical glazing material. It offers ample heat insulation and diffuses harmful sunlight in the summer. It is 200 times stronger than single glaze glass, making it very safe in a family environment. The insulation will prevent the temperature in the greenhouse from changing drastically.
R value = 1.53
R value = 1.53
Featuring a curved eave only, this lean to is designed to maximize growing space. The extra high 5'6" side walls are perfect for side shelving and hanging basekts.
Roof bars are designed to carry the weight of hanging baskets. Double wide individual roof vents ensure your plants will receive proper ventilation. The premium storm door has an adjustable screened sliding window that can also be locked. The door can be lowered into a foundation if additional height is required. This door drop option is offered free of charge.
Standard sizing is shown on the chart below. All standard lengths are shown in grey. Find the length you are looking for, and all available standard widths are shown in green on the same line as the length. The Table 1 shows standard sizes for Single Tempered Glass and Table 2 shows standard sizes for Double Standard Glass.
Custom sizing and paint colors also available. Standard paint colors include white, green and brown.
To receive your detailed quote or additional information, please email shelley@ecolad.com or call 1-800-665-2124.
Click here to view Pride of the Pacific Lean-to in 6mm twin wall polycarbonate.
Click here to view Pride of the Pacific Lean to in single tempered glass.
Click here to view Pride of the Pacific Lean-to in double tempered glass.
Table 1 - Single Tempered Glass - To receive your detailed quote or additional information, please email shelley@ecolad.com or call 1-800-665-2124.
Lengths: | Widths: | |||||||
6'3" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
8'4" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
10'4" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
12'5" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
14'5" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
16'6" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
18'6" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
20'7 | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
22'7" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
24'8 | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
26'8" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
28'9" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
30'9" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" |
20'6" |
32'10" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
34'10" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" |
20'6" |
38'11" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
39'3" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
41' | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
43' | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
45'1" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
47'1" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
49'2" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
51'2" | 6'2" | 8'3" | 10'3" | 12'4" | 14'4" | 16'5" | 18'5" | 20'6" |
Table 2 - Double Tempered Glass - To receive your detailed quote or additional information, please email shelley@ecolad.com or call 1-800-665-2124.
Lengths: | Widths: | |||||||
6'5" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
8'6" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
10'6" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
12'7" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
14'7" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
16'8" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
18'8" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
20'9 | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
22'9" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
24'10" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
26'10" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
28'11" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
30'11" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" |
20'7" |
33' | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
35' | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" |
20'7" |
37'1" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
39'1" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
41'2" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
43'2" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
45'3" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
47'3" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
49'4" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |
51'4" | 6'3" | 8'4" | 10'4" | 12'5" | 14'5" | 16'6" | 18'6" | 20'7" |