Patricia Victorian Glass Greenhouse Sale
Click here to view our Victorian Patricia Glass Greenhouses (Traditional Greenhouses) currently offered at special discounted pricing.
Click here to view some of our Traditional/Victorian Patricia Glass Greenhouses in single tempered glass.
Click here to view some of our Traditional/Victorian Patricia Glass Greenhouses in double tempered glass.
Our Feature Patricia Victorian Glass Greenhouse is from our popular Traditional Glass Greenhouse series and it is available in two sizes at special pricing - 8'7" x 12'8" and 16'9" x 20'10".
Both the 8' x 12' and 16' x 20' sizes are engineered to withstand high winds and heavy snowfall. For those of you who enjoy victorian greenhouses, you have the option of adding the attractive Victorian Trim Package which includes the victorian ridge cresting and 1 finial for each gable end.
These glass greenhouses are constructed of heavy duty aluminum and single or double tempered glass.
You can choose to have the roof made of glass or polycarbonate. This combination greenhouse is your choice! Glass side walls with a polycarbonate roof allows you experience the best of both worlds with plant visibility through clear glass side walls, while enjoying diffused light, added heat efficiency and safety with the polycarbonate roof.
Single Tempered Glass - Single glaze glass is the most economical glazing system and allows gardeners the pleasure of being able to see into their greenhouse. It is adequate for keeping a "cool greenhouse" in our coastal climate.
R value = 0.9
R value = 0.9
Double Tempered Glass - Double glaze glass offers gardeners a spectacular view of plants and flowers while maintaining superb heat insulation for all types of growing.
R value = 2.04
R value = 2.04
Featuring a straight eave only, this glass greenhouse is designed to maximize growing space. The extra high 5'6" side walls are perfect for side shelving. Roof bars are designed to carry the weight of hanging baskets. Double wide individual roof vents ensure your plants will receive proper ventilation. The premium storm door has an adjustable screened sliding window that can also be locked. The door can be lowered into a foundation if additional height is required. This door drop option is offered free of charge.
Standard sizing is shown on the chart below. All standard lengths are shown in grey. Find the length you are looking for, and all available standard widths are shown in green on the same line as the length. The Table 1 shows standard sizes for Single Tempered Glass and Table 2 shows standard sizes for Double Tempered Glass.
Custom sizing and paint colors also available. Standard paint colors include white, green and brown.
Click here to view our Victorian Patricia Greenhouses (Traditional Greenhouses) currently offered at special discounted pricing.
Click here to view some of our Traditional/Victorian Patricia Greenhouses in single tempered glass.
Click here to view some of our Traditional/Victorian Patricia Greenhouses in double tempered glass.
Table 1 - Single Tempered Glass - To receive your detailed quote or additional information, please email shelley@ecolad.com or call 1-800-665-2124.
Lengths: | Widths: | |||||||
6'7" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
8'7" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
10'8" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
12'8" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
14'9" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
16'9" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
18'10" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
20'10" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
22'11" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
24'11" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
27' | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
29'0" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
31'1" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" |
20'10" |
33'1" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
35'2" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" |
20'10" |
37'2" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
39'3" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
41'3" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
43'4" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
45'4" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
47'5" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
49'5" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
51'6" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
Table 2 - Double Tempered Glass - To receive your detailed quote or additional information, please email shelley@ecolad.com or call 1-800-665-2124.
Lengths: | Widths: | |||||||
6'7" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
8'7" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
10'8" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
12'8" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
14'9" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
16'9" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
18'10" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
20'10" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
22'11" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
24'11" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
27' | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
29'0" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
31'1" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" |
20'10" |
33'1" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
35'2" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" |
20'10" |
37'2" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
39'3" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
41'3" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
43'4" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
45'4" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
47'5" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
49'5" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |
51'6" | 6'7" | 8'7" | 10'8" | 12'8" | 14'9" | 16'9" | 18'10" | 20'10" |